SHOW STOPPER! LIKE NEW, hardly lived in. Located on a cul-de-sac. This floor plan offers laminate flooring throughout the first floor. Bright open great room and kitchen. Kitchen offers 42 in white cabinets, large walk in pantry and oversized island/breakfast bar. Guest bedroom down with full bath perfect for multi gen living. Second floor offers large open loft with Primary separate from secondary bedrooms. Oversized Primary with extra large walk in closet, dual sinks, separate tub and shower. Three separate secondary bedrooms on the second floor along with guest bathroom, separate laundry room and additional storage. Private low maintenance backyard offers pavers, separate fenced off area for dogs with gravel. Close to the 95 and 215 along with shopping and dining!
| MLS # | 2793063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Simply Vegas | Lisa A. Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,469 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, None |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4412 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Equestrian & Weeks Bay River |
| Listing VS Median (in Equestrian & Weeks Bay River) | |
Price: $504,999 low | high Med: $492,250 sqft: 2,469 low | high Med: 2,297 $ / sqft: $205 low | high Med: $216 On site: 79 low | high Med: 107.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Equestrian & Weeks Bay River |
| Listing VS Median (in Equestrian & Weeks Bay River) | |
Price: $504,999 low | high Med: $492,250 sqft: 2,469 low | high Med: 2,297 $ / sqft: $205 low | high Med: $216 On site: 79 low | high Med: 107.5 | |