Price Reduced Listing1 ACRE! SEPARATE STUDIO! 3 MILES EAST OF HARRY REID AIRPORT! PRIVATE WELL! With the right of up to 1,800 GALLONS A DAY! @ ONLY $20 PER YEAR! Save THOUSANDS a year on your water bill to irrigate your farm!!! **RARE** Opportunity! Drive around spacious property with an EAST entrance & SOUTH entrance that loops around the home. Connected to City Sewer, and gas. This newly remodeled home boast an open floorpan with Huge Living Room, Fireplace, Large Kitchen with 4 OVENS, Big rooms, 2 car garage, 2 vehicle carport, separate casita/studio with private entrance, bathroom, kitchen & laundry. Giant covered patio, Gazebo. Many mature trees including Pomegranate trees that produce lots of fruit, and SO MUCH more room to expand/create!
| MLS # | 2764428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 186 |
| Listing Provided By | Realty ONE Group, Inc | Alan F. Wheelock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.93 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments, Additional Living Quarters |
| Window Features | Blinds |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers |
| Fencing | Block, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Finished Garage, Garage, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2380 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Listing VS Median (in 89120) | |
Price: $875,000 low | high Med: $431,000 sqft: 2,856 low | high Med: 1,962 $ / sqft: $306 low | high Med: $221 On site: 186 low | high Med: 37 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Listing VS Median (in 89120) | |
Price: $875,000 low | high Med: $431,000 sqft: 2,856 low | high Med: 1,962 $ / sqft: $306 low | high Med: $221 On site: 186 low | high Med: 37 | |