Gorgeous completely REMODELED single story home NO - HOA on a large .27 acre CORNER lot WITH RV POTENTIAL just remove wall*Rare front & NEW back covered patios, excellent front landscaping, NEW 15X100 synthetic grass dog run area. Spacious front livingroom with vaulted ceilings* Separate family with fireplace* Formal dining room* Open and bright kitchenwith white cabinets, NEW stainless steel appliances, NEW QUARTZ counters & walk-in pantry* Wet bar* NEW luxurylaminate wood flooring* Large primary bedrooms with new ceiling fans & dual walk-in closets* Primary and guest bathroomswith NEW gorgeous shower tile design, QUARTZ counters, NEW faucet & shower fixtures* Guest bedroomswith walk-in closet* NEW paint* NEW baseboards* Low maintenance front yard landscaping*Ample room in large 2 car garage. Very nice established neighborhood NO - HOA! Everything in good condition, seller offering home warranty.Must see!
| MLS # | 2812869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 17 |
| Listing Provided By | Prestige Realty & Property Mgt | Justin M. Goodman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,034 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.27 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Inside Entrance, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1998 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Pecos Estate |
| Listing VS Median (in Pecos Estate) | |
Price: $569,900 low | high Med: $534,000 sqft: 2,034 low | high Med: 2,137 $ / sqft: $280 low | high Med: $250 On site: 17 low | high Med: 122 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Pecos Estate |
| Listing VS Median (in Pecos Estate) | |
Price: $569,900 low | high Med: $534,000 sqft: 2,034 low | high Med: 2,137 $ / sqft: $280 low | high Med: $250 On site: 17 low | high Med: 122 | |