New ListingSTUNNING FULLY RENOVATED HOME WITH FULL STRIP VIEWS. No expense spared! 5 remodeled Bedrooms, 3 remodeled bathrooms with new cabinets, and quartz countertops. Extremely large open floor plan. Beautiful new Luxury Vinyl Plank, and baseboards new tile in bathrooms. Freshly painted inside and out. New tile and LED fireplace wall. STAINLESS STEEL STOVE, DISHWASHER, MICROWAVE AND REFRIGERATOR! RV PARKING! Home has Front/back yard landscaping have low-maintenance synthetic grass. This property will not last long!
| MLS # | 2815969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 5 |
| Listing Provided By | Platinum Real Estate Prof | James Bandy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Composition, Pitched, Shingle |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Back Yard, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 963 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Heritage Place |
| Listing VS Median (in Heritage Place) | |
Price: $399,999 low | high Med: $399,000 sqft: 1,112 low | high Med: 1,262 $ / sqft: $360 low | high Med: $316 On site: 5 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Heritage Place |
| Listing VS Median (in Heritage Place) | |
Price: $399,999 low | high Med: $399,000 sqft: 1,112 low | high Med: 1,262 $ / sqft: $360 low | high Med: $316 On site: 5 low | high Med: 29 | |